Size Guide
Size guide
| Jacket size | Garment chest | Regular sleeve | Long sleeve | EU chest size |
|---|---|---|---|---|
| 36 | 37 | 25 | 26 | 46 |
| 38 | 39 | 25 | 26 | 48 |
| 40 | 41 | 25 | 26 | 50 |
| 42 | 43 | 26 | 27 | 52 |
| 44 | 45 | 26 | 27 | 54 |
| 46 | 47 | 26 | 27 | 56 |
| 48 | 49 | 26 | 27 | 58 |
| 50 | 51 | 27 | 28 | 60 |
| Jacket size | Garment chest | Regular sleeve | Long sleeve | EU chest size |
|---|---|---|---|---|
| 36 | 39 | 25 | 26 | 46 |
| 38 | 41 | 25 | 26 | 48 |
| 40 | 43 | 25 | 26 | 50 |
| 42 | 44 | 26 | 27 | 52 |
| 44 | 46 | 26 | 27 | 54 |
| 46 | 48 | 26 | 27 | 56 |
| 48 | 50 | 26 | 27 | 58 |
| 50 | 52 | 27 | 28 | 60 |
Our Slim Fit suits are our closest-fitting style, precisely cut for a snug fit through shoulders, chest, arms and thighs. The jacket is fitted through the waist while trousers are neat through the seat and taper towards the ankle to skim the top of your shoe.
Our Tailored Fit suits offer a well-balanced fit, shaped to define shoulders, chest, arms and thighs but with room to move with ease. The jacket is tapered through the waist while trousers are defined through the seat with a tapered leg that sits on top of the shoe.
| Your waist | Garment waist | Regular Leg length | Long Leg length |
|---|---|---|---|
| 30 | 31 | 31 | 33 |
| 32 | 33 | 31 | 33 |
| 34 | 35 | 31 | 33 |
| 36 | 37 | 31 | 33 |
| 38 | 39 | 31 | 33 |
| 40 | 41 | 31 | 33 |
| 42 | 43 | 31 | 33 |
| Your waist | Garment waist | Regular Leg length | Long Leg length |
|---|---|---|---|
| 30 | 31 | 31 | 33 |
| 32 | 33 | 31 | 33 |
| 34 | 35 | 31 | 33 |
| 36 | 37 | 31 | 33 |
| 38 | 39 | 31 | 33 |
| 40 | 41 | 31 | 33 |
| 42 | 43 | 31 | 33 |
Our Slim Fit trousers are neat through the seat and taper towards the ankle to skim the top of your shoe.
Our Tailored Fit trousers are defined through the seat with a tapered leg that sits on top of the shoe.
| Your neck (inch) | Your neck (cm) | Buy shirt size | Shirt chest | Shirt waist | Regular sleeve | AU Size |
|---|---|---|---|---|---|---|
| 14 | 35.5 | 14 | 36 | 32 | 25 | XS |
| 14.5 | 37 | 14.5 | 38 | 34 | 25 | |
| 15 | 38 | 15 | 40 | 36 | 25 | S |
| 15.5 | 39 | 15.5 | 42 | 38 | 26 | |
| 16 | 40.5 | 16 | 44 | 40 | 26 | M |
| 16.5 | 42 | 16.5 | 46 | 42 | 26 | L |
| 17 | 43 | 17 | 48 | 44 | 26 | XL |
| 17.5 | 44.5 | 17.5 | 50 | 46 | 26 | |
| 18 | 46 | 18 | 52 | 48 | 27 | 2XL |
| 18.5 | 47 | 18.5 | 54 | 50 | 27 | |
| 19 | 48 | 19 | 56 | 52 | 27 | 3XL |
| Your neck (inch) | Your neck (cm) | Buy shirt size | Shirt chest | Shirt waist | Regular sleeve | AU Size |
|---|---|---|---|---|---|---|
| 14 | 35.5 | 14 |
38 |
35 | 25 | XS |
| 14.5 | 37 | 14.5 | 40 | 37 | 25 | |
| 15 | 38 | 15 | 42 | 39 | 25 | S |
| 15.5 | 39 | 15.5 | 44 | 41 | 26 | |
| 16 | 40.5 | 16 | 46 | 43 | 26 | M |
| 16.5 | 42 | 16.5 | 48 | 45 | 26 | L |
| 17 | 43 | 17 | 50 | 47 | 26 | XL |
| 17.5 | 44.5 | 17.5 | 52 | 49 | 26 | |
| 18 | 46 | 18 | 54 | 51 | 27 | 2XL |
| 18.5 | 47 | 18.5 | 56 | 53 | 27 | |
| 19 | 48 | 19 | 58 | 54 | 27 | 3XL |
Our Slim Fit shirts are our closest-fitting style, precisely cut for a snug fit through shoulders, chest and arms, and then fitted through the waist. If you’re buying a slim fit shirt for the first time, you might find going up a size more comfortable
Our Tailored Fit shirts offer a well-balanced fit, shaped to define the shoulders, chest and arms. The shirt is then tapered through the waist to allow room to move with ease.
| Your neck | Buy shirt size | Your chest (up to) | Sleeve length |
|---|---|---|---|
| 13/13.5 | XS | 35/36 | 25 |
| 14/14.5 | S | 37/38 | 25 |
| 15.5 | M | 40 | 26 |
| 16/16.5 | L | 41/42 | 26 |
| 17/17.5 | XL | 43/44 | 26 |
| 18/18.5 | XXL | 45/46 | 27 |
| Your neck | Buy shirt size | Your chest (up to) | Sleeve length |
|---|---|---|---|
| 13/13.5 | XS | 35/36 | 25 |
| 14/14.5 | S | 37/38 | 25 |
| 15.5 | M | 40 | 26 |
| 16/16.5 | L | 41/42 | 26 |
| 17/17.5 | XL | 43/44 | 26 |
| 18/18.5 | XXL | 45/46 | 27 |
| Your chest (up to) | Buy size | Sleeve length |
|---|---|---|
| 35/36 | XS | 25 |
| 37/38 | S | 25 |
| 40 | M | 26 |
| 41/42 | L | 26 |
| 43/44 | XL | 26 |
| 45/46 | XXL | 27 |
